Tony's Sports Info
MLB
911 Jun 26 ATLANTA BRAVES -120/+110 -115/+105
912 7:15PM SAN FRANCISCO GIANTS 8.5o15/u-05 OFF/OFF 8o20/u+00

MLB RL
911 Jun 26 ATLANTA BRAVES -1.5+135 -1.5+140 OFF
912 7:15PM SAN FRANCISCO GIANTS +1.5-155 +1.5-160 OFF

WNBA
605 Jun 26 ATLANTA DREAM -2 -1.5 -1
606 7:00PM GOLDEN STATE VALKYRIES 163 162.5 163.5

WNBA 1st Half
605 Jun 26 ATLANTA DREAM -0.5
606 7:00PM GOLDEN STATE VALKYRIES 79.5o25/u+05 79 79.5

WNBA ML
605 Jun 26 ATLANTA DREAM -130 -125 -115
606 7:00PM GOLDEN STATE VALKYRIES +110 +105 -105

PGA Round 3
7301 Jun 27 ALEX SMALLEY -115
7302 6:35AM NICOLAI HØJGAARD -105
7303 Jun 27 DANIEL BERGER -115
7304 6:25AM HARRY HALL -105
7305 Jun 27 LUDVIG ÅBERG -115
7306 6:25AM XANDER SCHAUFFELE -105
7307 Jun 27 BRIAN HARMAN +120 +110
7308 6:55AM RUSSELL HENLEY -145 -135
7309 Jun 27 MAC MEISSNER -110 -120
7310 7:05AM TONY FINAU -110 +100
7311 Jun 27 CHRIS GOTTERUP -110
7312 7:15AM RYAN GERARD -110
7313 Jun 27 COLLIN MORIKAWA -115 -105
7314 7:30AM JUSTIN THOMAS -105 -115
7315 Jun 27 ALEX FITZPATRICK -155
7316 7:40AM ALEX NOREN +130
7317 Jun 27 DENNY MCCARTHY -115
7318 7:40AM JACKSON SUBER -105
7319 Jun 27 MICHAEL KIM -120
7320 8:00AM BRANDT SNEDEKER +100
7321 Jun 27 KEITH MITCHELL -120
7322 7:50AM RICKIE FOWLER +100
7323 Jun 27 HIDEKI MATSUYAMA +100
7324 8:20AM J.T. POSTON -120
7325 Jun 27 TAYLOR PENDRITH -110
7326 8:45AM NICO ECHAVARRIA -110
7327 Jun 27 SUNGJAE IM -105
7328 8:45AM COREY CONNERS -115
7329 Jun 27 AARON RAI +110
7330 8:55AM SI WOO KIM -130
7331 Jun 27 SHANE LOWRY -130
7332 9:05AM KRISTOFFER REITAN +110
7333 Jun 27 KEEGAN BRADLEY -105
7334 9:45AM HARRIS ENGLISH -115
7335 Jun 27 KURT KITAYAMA -115
7336 9:25AM ROBERT MACINTYRE -105
7337 Jun 27 SAM BURNS -145 -135
7338 9:35AM WYNDHAM CLARK +120 +110
7339 Jun 27 JUSTIN ROSE +105
7340 10:20AM J.J. SPAUN -125
7341 Jun 27 MAVERICK MCNEALY +115
7342 10:00AM PATRICK CANTLAY -140
7343 Jun 27 TOMMY FLEETWOOD -110
7344 10:10AM MATT FITZPATRICK -110
7345 Jun 27 BUD CAULEY -110
7346 10:40AM BEN GRIFFIN -110
7347 Jun 27 ERIC COLE +110 -105
7348 10:50AM AKSHAY BHATIA -130 -115
7349 Jun 27 VIKTOR HOVLAND +170
7350 11:00AM SCOTTIE SCHEFFLER -210

FIFA - World Cup
2252651 Jun 26 IR IRAN +235 +255 +260
2252652 8:00PM EGYPT +175 +165 +155
2252653 Jun 26 DRAW +170 +165 +170
2252654 8:00PM TOTAL 2u30/o+10 2u40/o+20 3o20/o+00
2252691 Jun 26 BELGIUM -510 -485 -515
2252692 8:00PM NEW ZEALAND +1275 +1200 +1375
2252693 Jun 26 DRAW +725 +705 +700
2252694 8:00PM TOTAL 4u25/o+05 3.5o30/u+10 3.o30/u+10

FIFA - World Cup GL
2252651 Jun 26 IR IRAN pick+120 +0.25-120
2252652 8:00PM EGYPT pick-140 -0.25+100
2252691 Jun 26 BELGIUM -2-135 -2-130 -2-140
2252692 8:00PM NEW ZEALAND +2+115 +2+110 +2+120

* This information is not intended for use in connection with bookmaking, pool selling, or betting.