Tony's Sports Info
PGA - Tournament Matchups
7001 Apr 30 CAMERON YOUNG +200 +215
7002 7:50AM SCOTTIE SCHEFFLER -245 -265
7011 Apr 30 VIKTOR HOVLAND -105
7012 6:55AM MAVERICK MCNEALY -115
7013 Apr 30 HARRIS ENGLISH -115
7014 7:15AM JUSTIN ROSE -105
7015 Apr 30 JAKE KNAPP +110 +115 +105
7016 8:00AM ADAM SCOTT -130 -140 -125
7017 Apr 30 MIN WOO LEE -150
7018 7:35AM AKSHAY BHATIA +125
7019 Apr 30 JACOB BRIDGEMAN -115
7020 8:10AM JORDAN SPIETH -105
7021 Apr 30 BEN GRIFFIN -115 -110
7022 7:05AM RICKIE FOWLER -105 -110
7023 Apr 30 KURT KITAYAMA -125
7024 7:05AM J.J. SPAUN +105
7029 Apr 30 JUSTIN THOMAS -105 -115
7030 8:10AM SAM STEVENS -115 -105
7031 Apr 30 SEPP STRAKA -115
7032 7:25AM GARY WOODLAND -105
7033 Apr 30 SAHITH THEEGALA -120 -115
7034 6:10AM KEITH MITCHELL +100 -105
7035 Apr 30 ALEX NOREN -110
7036 7:25AM HARRY HALL -110
7037 Apr 30 PIERCESON COODY +105
7038 6:45AM RYAN GERARD -125
7039 Apr 30 RYO HISATSUNE -110
7040 6:30AM ALEX SMALLEY -110
7043 Apr 30 MATT MCCARTY -130
7044 6:20AM RYAN FOX +110
7045 Apr 30 JORDAN SMITH -135
7046 6:10AM TAYLOR PENDRITH +110
7047 Apr 30 NICK TAYLOR +100
7048 7:35AM RICKY CASTILLO -120
7049 Apr 30 MICHAEL KIM +110
7050 5:50AM BUD CAULEY -135
7051 Apr 30 SUDARSHAN YELLAMARAJU -120
7052 6:55AM SUNGJAE IM +100
7053 Apr 30 MATT WALLACE -115
7054 5:40AM BRIAN HARMAN -105
7059 Apr 30 DENNY MCCARTHY +100
7060 5:40AM PATRICK RODGERS -120
7061 Apr 30 MAX HOMA -130 -140
7062 6:45AM ANDREW PUTNAM +110 +115
7063 Apr 30 MAX GREYSERMAN -105
7064 9:05AM AUSTIN SMOTHERMAN -115
7065 Apr 30 NICO ECHAVARRIA +110
7066 6:00AM JOEL DAHMEN -135
7069 Apr 30 JHONATTAN VEGAS -105
7070 5:50AM DAVID LIPSKY -115
7071 Apr 30 TOM HOGE -235
7072 6:00AM BRIAN CAMPBELL +190

PGA Round 1
7101 Apr 30 MATT WALLACE -115 -110
7102 5:40AM PATRICK RODGERS -105 -110
7103 Apr 30 BUD CAULEY -115
7104 5:50AM TAYLOR PENDRITH -105
7105 Apr 30 SAHITH THEEGALA -110
7106 6:10AM RYO HISATSUNE -110
7107 Apr 30 MATT MCCARTY -125 -130
7108 6:20AM SUNGJAE IM +105 +110
7109 Apr 30 PIERCESON COODY -105
7110 6:45AM BEN GRIFFIN -115
7111 Apr 30 MAVERICK MCNEALY -125
7112 6:55AM HARRIS ENGLISH +105
7113 Apr 30 J.J. SPAUN -110
7114 7:05AM SEPP STRAKA -110
7115 Apr 30 BRIAN HARMAN +105 -105
7116 7:15AM HARRY HALL -125 -115
7117 Apr 30 AKSHAY BHATIA +110 +105
7118 7:35AM ADAM SCOTT -130 -125
7119 Apr 30 CAMERON YOUNG +150
7120 7:50AM SCOTTIE SCHEFFLER -180
7121 Apr 30 JUSTIN ROSE +105
7122 8:00AM MIN WOO LEE -125
7123 Apr 30 JUSTIN THOMAS +110
7124 8:10AM JORDAN SPIETH -135
7125 Apr 30 GARY WOODLAND +110
7126 8:20AM JACOB BRIDGEMAN -130
7127 Apr 30 JORDAN SMITH -105
7128 8:30AM ALEX SMALLEY -115
7129 Apr 30 KEITH MITCHELL -125 -115
7130 8:40AM SUDARSHAN YELLAMARAJU +105 -105

* This information is not intended for use in connection with bookmaking, pool selling, or betting.